Round 1
Season 1Injuries14
| Player | Team | Injury | Lost | Health | Full fitness (if rested) |
|---|---|---|---|---|---|
| Austin Overturf | Adelaide Redbacks | Shoulder reconstruction | −75% | 25% | 7-10 weeks |
| Alan Jones | Albury Bombers | Concussion | −14% | 86% | 2 weeks |
| Jimmy Erickson | Dubbo Jays | Corked thigh | −7% | 93% | 1 week |
| Johnny Chapman | Gargle Blasters | Calf tear | −23% | 77% | 2-3 weeks |
| Joseph Marshall | Gargle Blasters | Broken hand | −32% | 68% | 3-4 weeks |
| Esmond Halvorsen | Hunterston Lacers | Quad strain | −19% | 81% | 2-3 weeks |
| Bobby Fields (R) | Kattegat North Sea Warriors | Mild hamstring strain | −18% | 82% | 2-3 weeks |
| John Murray | Knox City Supers | Foot stress fracture | −65% | 35% | 6-9 weeks |
| Keith McCaw | Monash Gryphons | Shoulder reconstruction | −85% | 15% | 8-11 weeks |
| Dave Lo | Mordor Shrikes | Groin strain | −20% | 80% | 2-3 weeks |
| Patrick Hill | Mordor Shrikes | Grade 2 hamstring strain | −20% | 80% | 2-3 weeks |
| Eric Mulhall | Wodonga Bushrangers | Mild hamstring strain | −18% | 82% | 2-3 weeks |
| Paul Aldridge | Wodonga Bushrangers | Grade 2 hamstring strain | −25% | 75% | 3-4 weeks |
| Alan Cartwright | Womerah Parrots | Back spasms | −2% | 98% | 1 week |
Tribunal8 reported
| Player | Team | Outcome |
|---|---|---|
| Bill Fields | Adelaide Redbacks | Cleared |
| Walter Peterson | Alameda Alligators | Cleared |
| Mark Simmons | Lincoln Cavaliers | Cleared |
| John Cunningham | Mordor Shrikes | Suspended, 1 week |
| Brian Suh | Pakenham Knight Riders | Suspended, 2 weeks |
| Steven Armstrong | Pakenham Knight Riders | Suspended, 1 week |
| Artie Sears | Womerah Parrots | Suspended, 2 weeks |
| Norman Odum | Yarram Hawks | Suspended, 3 weeks |
Club financesthis round
| Team | Gate | Commercial | Salaries | Net | Bank | |
|---|---|---|---|---|---|---|
| Adelaide Redbacks | Away | $98,092 | $680,998 | -$983,000 | -$203,910 | -$53,910 |
| Alameda Alligators | Away | $95,468 | $683,090 | -$952,000 | -$173,442 | -$23,442 |
| Albury Bombers | Home | $475,820 | $685,877 | -$964,000 | $197,697 | $347,697 |
| Belmont Torpedoes | Home | $507,260 | $684,768 | -$977,000 | $215,028 | $365,028 |
| Bethbury Bulldogs | Away | $93,872 | $675,377 | -$1,013,000 | -$243,751 | -$93,751 |
| Dubbo Jays | Away | $98,620 | $680,856 | -$998,000 | -$218,524 | -$68,524 |
| Gargle Blasters | Home | $499,000 | $678,105 | -$994,000 | $183,105 | $333,105 |
| Hunterston Lacers | Home | $468,860 | $678,508 | -$967,000 | $180,368 | $330,368 |
| Kattegat North Sea Warriors | Away | $94,604 | $679,682 | -$989,000 | -$214,714 | -$64,714 |
| Knox City Supers | Away | $94,732 | $675,159 | -$960,000 | -$190,109 | -$40,109 |
| Lincoln Cavaliers | Home | $503,800 | $677,990 | -$991,000 | $190,790 | $340,790 |
| Lismore KAOS | Home | $509,360 | $679,193 | -$978,000 | $210,553 | $360,553 |
| Monash Gryphons | Away | $100,760 | $679,914 | -$982,000 | -$201,326 | -$51,326 |
| Mordor Shrikes | Away | $101,872 | $680,180 | -$984,000 | -$201,948 | -$51,948 |
| Mt Eliza Dolphins | Home | $473,020 | $683,300 | -$1,030,000 | $126,320 | $276,320 |
| North Sentinel Islanders | Home | $473,660 | $675,751 | -$969,000 | $180,411 | $330,411 |
| Pakenham Knight Riders | Away | $99,800 | $681,960 | -$986,000 | -$204,240 | -$54,240 |
| Southern Sharks | Away | $93,772 | $677,657 | -$977,000 | -$205,571 | -$55,571 |
| Springfield Isotopes | Home | $469,360 | $675,117 | -$970,000 | $174,477 | $324,477 |
| Venus Vampire Vultures | Home | $493,100 | $683,237 | -$978,000 | $198,337 | $348,337 |
| Western Sydney Wombats | Away | $95,164 | $682,098 | -$920,000 | -$142,738 | $7,262 |
| Wodonga Bushrangers | Away | $101,452 | $679,146 | -$973,000 | -$192,402 | -$42,402 |
| Womerah Parrots | Home | $477,340 | $677,973 | -$969,000 | $186,313 | $336,313 |
| Yarram Hawks | Home | $490,460 | $684,690 | -$951,000 | $224,150 | $374,150 |
Gate is the home club's ticket takings, or the away club's share. Commercial is sponsors, broadcast rights, memberships and merchandise.