| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berwyn Hill | 8 | 9 | 9 | 2 | 7 | 3 | 1 | 10000 | 0 | 100% | 0 | |
| Brendon Gibbon | 10 | 9 | 10 | 7 | 8 | 4 | 4 | 10000 | 0 | 100% | 0 | |
| Christopher Hoang | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 10000 | 0 | 100% | 0 | |
| Cyril Stone | 8 | 5 | 9 | 8 | 6 | 11 | 1 | 10000 | 0 | 100% | 0 | |
| Daren Gibbs | 9 | 7 | 10 | 9 | 8 | 2 | 6 | 10000 | 0 | 100% | 0 | |
| Dave Acuna | 6 | 4 | 9 | 9 | 6 | 9 | 0 | 10000 | 0 | 100% | 0 | |
| Gary Spooner | 6 | 4 | 9 | 9 | 7 | 5 | 1 | 10000 | 0 | 100% | 0 | |
| Hal Cunningham | 7 | 4 | 9 | 9 | 6 | 6 | 1 | 10000 | 0 | 100% | 0 | |
| Harold Kenney | 10 | 9 | 9 | 8 | 9 | 8 | 6 | 10000 | 0 | 100% | 0 | |
| Harold Six | 8 | 9 | 9 | 5 | 7 | 5 | 1 | 10000 | 0 | 100% | 0 | |
| James Jackson | 7 | 3 | 9 | 9 | 6 | 6 | 1 | 10000 | 0 | 100% | 0 | |
| Ken Nestor | 8 | 6 | 10 | 10 | 9 | 7 | 5 | 10000 | 0 | 100% | 0 | |
| Michael Littlefield | 7 | 3 | 9 | 9 | 6 | 9 | 1 | 10000 | 0 | 100% | 0 | |
| Paul Hollingsworth | 6 | 3 | 9 | 9 | 5 | 2 | 0 | 10000 | 0 | 100% | 0 | |
| Paul Jackson | 7 | 5 | 9 | 9 | 6 | 3 | 1 | 10000 | 0 | 100% | 0 | |
| Paul Nelson | 8 | 2 | 9 | 9 | 7 | 7 | 1 | 10000 | 0 | 100% | 0 | |
| Peter London | 7 | 3 | 8 | 9 | 6 | 5 | 0 | 10000 | 0 | 100% | 0 | |
| Rich Glover | 9 | 9 | 9 | 4 | 6 | 6 | 1 | 10000 | 0 | 100% | 0 | |
| Richard Koval | 7 | 4 | 9 | 8 | 6 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| Rob Haskins | 9 | 9 | 9 | 5 | 6 | 8 | 1 | 10000 | 0 | 100% | 0 | |
| Ronald Anthony | 9 | 9 | 9 | 5 | 5 | 3 | 1 | 10000 | 0 | 100% | 0 | |
| Ronnie Hope | 7 | 5 | 9 | 9 | 6 | 5 | 1 | 10000 | 0 | 100% | 0 | |
| Sean Whelchel | 9 | 8 | 9 | 4 | 6 | 2 | 1 | 10000 | 0 | 100% | 0 | |
| Stephen Trieu | 8 | 6 | 9 | 8 | 7 | 5 | 1 | 10000 | 0 | 100% | 0 | |
| Steve Grayson | 6 | 3 | 9 | 9 | 5 | 6 | 1 | 10000 | 0 | 100% | 0 | |
| Tom Marques | 8 | 5 | 9 | 8 | 6 | 11 | 1 | 10000 | 0 | 100% | 0 | |
| William Williams | 7 | 3 | 9 | 9 | 6 | 8 | 0 | 10000 | 0 | 100% | 0 |
Last updated: 13 October 2026, 1:56 PM (Melbourne time)