ManagerChris Ross
Home groundThe Burrow
DivisionDivision 1
Cash$7,262
Weekly salaries$920,000
Season record1–0
Ladder5th in Division 1 · 4 pts
Bowden Keg Cup2–2
CaptainRonald Edwards
Vice captainAndrew Thompson
Deputy captainJohn Hayden (R)
ColoursGreen & White
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Barrett | 11 | 11 | 11 | 11 | 11 | 10 | 4 | $83,000 | 0 | 100% | ||
| Andrew Thompson | 11 | 11 | 10 | 11 | 11 | 11 | 4 | $87,000 | 0 | 100% | ||
| Anthony Owens | 9 | 9 | 8 | 9 | 9 | 6 | 1 | $10,000 | 0 | 100% | ||
| Antony Sloan | 9 | 8 | 7 | 9 | 9 | 6 | 0 | $10,000 | 0 | 100% | ||
| Clancy Giese | 9 | 9 | 8 | 5 | 8 | 8 | 1 | $10,000 | 0 | 100% | ||
| Clint Dukes (R) | 10 | 8 | 11 | 10 | 10 | 1 | 5 | $63,000 | 0 | 100% | ||
| Colin Gibson | 11 | 11 | 11 | 3 | 7 | 8 | 4 | $10,000 | 0 | 100% | ||
| David Sousa | 11 | 11 | 11 | 11 | 11 | 9 | 5 | $75,000 | 0 | 100% | ||
| Dean Bess | 10 | 11 | 10 | 10 | 10 | 2 | 5 | $50,000 | 0 | 100% | ||
| Donald Hayes | 9 | 9 | 9 | 5 | 7 | 4 | 1 | $10,000 | 0 | 100% | ||
| Francis Huff | 9 | 9 | 8 | 9 | 9 | 12 | 1 | $10,000 | 0 | 100% | ||
| Frank Whatley | 10 | 7 | 7 | 10 | 10 | 11 | 2 | $24,000 | 0 | 100% | ||
| Guy Marrero | 10 | 10 | 10 | 3 | 8 | 7 | 2 | $24,000 | 0 | 100% | ||
| John Hayden (R) | 11 | 10 | 11 | 10 | 11 | 11 | 4 | $50,000 | 0 | 100% | ||
| Justin Lyons | 11 | 11 | 10 | 11 | 11 | 10 | 4 | $69,000 | 0 | 100% | ||
| Keith Childs | 9 | 9 | 10 | 5 | 8 | 10 | 1 | $10,000 | 0 | 100% | ||
| Malcolm Jackson | 11 | 9 | 11 | 11 | 11 | 1 | 6 | $51,000 | 0 | 100% | ||
| Mike Simmons | 11 | 11 | 11 | 4 | 9 | 5 | 5 | $13,000 | 0 | 100% | ||
| Nigel Roberts | 9 | 9 | 8 | 9 | 9 | 4 | 1 | $10,000 | 0 | 100% | ||
| Norman Pearson | 11 | 11 | 11 | 10 | 10 | 1 | 6 | $50,000 | 0 | 100% | ||
| Pete Griffiths | 8 | 3 | 10 | 11 | 10 | 4 | 4 | $10,000 | 0 | 100% | ||
| Ronald Edwards | 9 | 10 | 9 | 9 | 9 | 12 | 0 | $29,000 | 0 | 100% | ||
| Steve Hoffman | 11 | 11 | 11 | 11 | 11 | 6 | 5 | $54,000 | 0 | 100% | ||
| Stuart Goodrich | 9 | 3 | 11 | 11 | 10 | 10 | 4 | $10,000 | 0 | 100% | ||
| Tad Murray | 7 | 3 | 10 | 10 | 8 | 3 | 2 | $24,000 | 0 | 100% | ||
| Thomas Spurlin | 9 | 9 | 9 | 5 | 7 | 5 | 1 | $10,000 | 0 | 100% | ||
| William Newton | 10 | 11 | 9 | 11 | 11 | 5 | 4 | $64,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Away | Alameda Alligators | The Phillip-Morris-Monsanto-Halliburton-Crypto.com Oval powered by ExxonMobil | Box score |
| Bowden Keg Cup · Round 2 | Home | Pakenham Knight Riders | The Burrow | Box score |
| Bowden Keg Cup · Round 3 | Away | Monash Gryphons | Fawkner Park | Box score |
| Bowden Keg Cup · Round 4 | Away | Dubbo Jays | The Aerie | Box score |
| Round 1 | Away | Albury Bombers | Albury Sports Ground | Box score |
| Round 2 | Home | Gargle Blasters | The Burrow | Upcoming |
| Round 3 | Away | Lincoln Cavaliers | The Stable | Upcoming |
| Round 4 | Home | Mt Eliza Dolphins | The Burrow | Upcoming |
| Round 5 | Away | Springfield Isotopes | Duff Gardens | Upcoming |
| Round 6 | Home | Alameda Alligators | The Burrow | Upcoming |
| Round 7 | Away | Bethbury Bulldogs | The Ponderosa | Upcoming |
| Round 8 | Home | Kattegat North Sea Warriors | The Burrow | Upcoming |
| Round 9 | Away | Monash Gryphons | Fawkner Park | Upcoming |
| Round 10 | Home | Pakenham Knight Riders | The Burrow | Upcoming |
| Round 11 | Away | Womerah Parrots | Breezy Hill | Upcoming |
| Round 12 | Away | Gargle Blasters | The Flargathon Gas Swamps | Upcoming |
| Round 13 | Home | Lincoln Cavaliers | The Burrow | Upcoming |
| Round 14 | Away | Mt Eliza Dolphins | Baden Powell Reserve | Upcoming |
| Round 15 | Home | Springfield Isotopes | The Burrow | Upcoming |
| Round 16 | Away | Alameda Alligators | The Phillip-Morris-Monsanto-Halliburton-Crypto.com Oval powered by ExxonMobil | Upcoming |
| Round 17 | Home | Bethbury Bulldogs | The Burrow | Upcoming |
| Round 18 | Away | Kattegat North Sea Warriors | Gjallarbrú | Upcoming |
| Round 19 | Home | Monash Gryphons | The Burrow | Upcoming |
| Round 20 | Away | Pakenham Knight Riders | Eden Gardens | Upcoming |
| Round 21 | Home | Womerah Parrots | The Burrow | Upcoming |
| Round 22 | Home | Albury Bombers | The Burrow | Upcoming |