ManagerChris Paragreen
Home groundLewis Park
DivisionDivision 2
Cash-$40,109
Weekly salaries$960,000
Season record0–1
Ladder10th in Division 2 · 0 pts
Bowden Keg Cup1–3
CaptainJames Ward
Vice captainTrev Rife
Deputy captainMike Tso (R)
ColoursBlue and gold
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antony Fontenot | 7 | 3 | 10 | 10 | 8 | 7 | 2 | $24,000 | 0 | 100% | ||
| Arthur Williams | 8 | 5 | 9 | 9 | 5 | 5 | 0 | $10,000 | 0 | 100% | ||
| Charlie Dewitt | 10 | 10 | 10 | 3 | 8 | 2 | 2 | $24,000 | 0 | 100% | ||
| Colin Richardson (R) | 10 | 8 | 11 | 10 | 11 | 2 | 3 | $72,000 | 0 | 100% | ||
| Colin Thomas | 11 | 11 | 11 | 11 | 11 | 9 | 4 | $81,000 | 0 | 100% | ||
| Denny Waller | 9 | 9 | 9 | 5 | 8 | 9 | 1 | $10,000 | 0 | 100% | ||
| Gary Stillman | 9 | 9 | 7 | 9 | 9 | 10 | 1 | $10,000 | 0 | 100% | ||
| Haydn Smith | 9 | 9 | 9 | 5 | 6 | 5 | 0 | $10,000 | 0 | 100% | ||
| Ian Bowers | 10 | 10 | 9 | 10 | 10 | 1 | 4 | $10,000 | 0 | 100% | ||
| James Ramos | 10 | 10 | 11 | 11 | 11 | 6 | 5 | $50,000 | 0 | 100% | ||
| James Ward | 11 | 11 | 10 | 11 | 11 | 12 | 4 | $90,000 | 0 | 100% | ||
| Jeff Gallagher | 10 | 10 | 10 | 7 | 9 | 7 | 3 | $50,000 | 0 | 100% | ||
| John Murray | 10 | 7 | 7 | 10 | 10 | 5 | 2 | $24,000 | 0 | 35% | ||
| John Roselli (R) | 9 | 7 | 9 | 8 | 9 | 4 | 1 | $10,000 | 0 | 100% | ||
| Jonathan Basile | 7 | 3 | 10 | 10 | 8 | 11 | 2 | $24,000 | 0 | 100% | ||
| Leonard Sewell | 11 | 11 | 11 | 3 | 9 | 10 | 4 | $18,000 | 0 | 100% | ||
| Matt Timms | 9 | 9 | 9 | 8 | 9 | 1 | 7 | $50,000 | 0 | 100% | ||
| Maurice Burse | 11 | 11 | 11 | 5 | 8 | 4 | 5 | $63,000 | 0 | 100% | ||
| Meurig Davis | 11 | 11 | 11 | 11 | 11 | 7 | 6 | $52,000 | 0 | 100% | ||
| Mike Tso (R) | 8 | 9 | 9 | 8 | 8 | 12 | 0 | $11,000 | 0 | 100% | ||
| Paul Moore | 10 | 7 | 10 | 10 | 9 | 6 | 3 | $10,000 | 0 | 100% | ||
| Percival Sullivan | 9 | 9 | 8 | 9 | 9 | 8 | 1 | $10,000 | 0 | 100% | ||
| Roy Connolly | 6 | 5 | 9 | 9 | 6 | 10 | 0 | $10,000 | 0 | 100% | ||
| Ted Barker | 11 | 11 | 11 | 4 | 9 | 3 | 4 | $64,000 | 0 | 100% | ||
| Thomas Rogers | 11 | 11 | 11 | 9 | 10 | 9 | 4 | $52,000 | 0 | 100% | ||
| Trev Rife | 11 | 8 | 11 | 11 | 10 | 12 | 4 | $53,000 | 0 | 100% | ||
| Viv Chappel | 9 | 4 | 12 | 11 | 9 | 2 | 4 | $68,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Away | Dubbo Jays | The Aerie | Box score |
| Bowden Keg Cup · Round 2 | Home | Southern Sharks | Lewis Park | Box score |
| Bowden Keg Cup · Round 3 | Away | Venus Vampire Vultures | Dickinson Crater | Box score |
| Bowden Keg Cup · Round 4 | Away | Wodonga Bushrangers | The Inn | Box score |
| Round 1 | Away | North Sentinel Islanders | Sentinelese Stadium | Box score |
| Round 2 | Home | Venus Vampire Vultures | Lewis Park | Upcoming |
| Round 3 | Away | Adelaide Redbacks | Web Park | Upcoming |
| Round 4 | Home | Dubbo Jays | Lewis Park | Upcoming |
| Round 5 | Away | Yarram Hawks | Buckley’s Cricket Ground | Upcoming |
| Round 6 | Away | Mordor Shrikes | Arrakis | Upcoming |
| Round 7 | Home | Southern Sharks | Lewis Park | Upcoming |
| Round 8 | Away | Wodonga Bushrangers | The Inn | Upcoming |
| Round 9 | Home | Belmont Torpedoes | Lewis Park | Upcoming |
| Round 10 | Away | Hunterston Lacers | The Kitchen | Upcoming |
| Round 11 | Home | Lismore KAOS | Lewis Park | Upcoming |
| Round 12 | Away | Venus Vampire Vultures | Dickinson Crater | Upcoming |
| Round 13 | Home | Adelaide Redbacks | Lewis Park | Upcoming |
| Round 14 | Away | Dubbo Jays | The Aerie | Upcoming |
| Round 15 | Home | Yarram Hawks | Lewis Park | Upcoming |
| Round 16 | Home | Mordor Shrikes | Lewis Park | Upcoming |
| Round 17 | Away | Southern Sharks | Great White Stadium | Upcoming |
| Round 18 | Home | Wodonga Bushrangers | Lewis Park | Upcoming |
| Round 19 | Away | Belmont Torpedoes | The Bay | Upcoming |
| Round 20 | Home | Hunterston Lacers | Lewis Park | Upcoming |
| Round 21 | Away | Lismore KAOS | Bubblegum Stadium | Upcoming |
| Round 22 | Home | North Sentinel Islanders | Lewis Park | Upcoming |