ManagerBrad Kimber
Home groundBuckley’s Cricket Ground
DivisionDivision 2
Cash$374,150
Weekly salaries$951,000
Season record1–0
Ladder5th in Division 2 · 4 pts
Bowden Keg Cup3–1
CaptainRod Driscoll
Vice captainBert Mullis
Deputy captainIan Lemus
ColoursYellow and Brown
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert Mullis | 7 | 3 | 10 | 10 | 9 | 12 | 2 | $24,000 | 0 | 100% | ||
| Bill Bell (R) | 10 | 9 | 10 | 10 | 10 | 9 | 5 | $24,000 | 0 | 100% | ||
| Colin Rinaldi | 10 | 10 | 10 | 3 | 8 | 3 | 2 | $24,000 | 0 | 100% | ||
| Damian Walter | 10 | 7 | 7 | 11 | 10 | 7 | 2 | $24,000 | 0 | 100% | ||
| Dave Hammon | 10 | 11 | 9 | 10 | 10 | 9 | 5 | $10,000 | 0 | 100% | ||
| Dave Lau | 11 | 12 | 10 | 11 | 11 | 11 | 4 | $95,000 | 0 | 100% | ||
| David Wagoner | 8 | 4 | 11 | 10 | 9 | 4 | 4 | $10,000 | 0 | 100% | ||
| Donald Lyle | 10 | 10 | 9 | 5 | 7 | 10 | 3 | $10,000 | 0 | 100% | ||
| Eddie Davenport | 9 | 9 | 9 | 4 | 8 | 11 | 1 | $10,000 | 0 | 100% | ||
| Geoffrey Jones | 9 | 9 | 8 | 9 | 9 | 10 | 1 | $10,000 | 0 | 100% | ||
| Ian Lemus | 11 | 11 | 10 | 11 | 11 | 11 | 4 | $78,000 | 0 | 100% | ||
| John Hall | 11 | 11 | 10 | 10 | 11 | 11 | 4 | $74,000 | 0 | 100% | ||
| John Kessler | 10 | 10 | 10 | 8 | 9 | 5 | 3 | $10,000 | 0 | 100% | ||
| John Webb | 10 | 10 | 10 | 8 | 9 | 8 | 3 | $10,000 | 0 | 100% | ||
| Jonny Maynard | 11 | 10 | 10 | 11 | 11 | 10 | 4 | $67,000 | 0 | 100% | ||
| Ken Bacchus | 11 | 11 | 11 | 4 | 9 | 10 | 4 | $63,000 | 0 | 100% | ||
| Leo Fields | 10 | 11 | 10 | 8 | 10 | 8 | 4 | $10,000 | 0 | 100% | ||
| Matt Romans (R) | 10 | 10 | 11 | 11 | 10 | 5 | 4 | $70,000 | 0 | 100% | ||
| Naughton Vaughn | 9 | 9 | 8 | 9 | 9 | 10 | 1 | $10,000 | 0 | 100% | ||
| Nial Perry | 9 | 10 | 8 | 9 | 9 | 10 | 0 | $12,000 | 0 | 100% | ||
| Norman Bragg | 11 | 11 | 11 | 11 | 11 | 10 | 6 | $64,000 | 0 | 100% | ||
| Norman Odum | 11 | 11 | 11 | 11 | 11 | 10 | 6 | $57,000 | 0 | 100% | 3 wks | |
| Paul Chen | 11 | 11 | 11 | 4 | 10 | 10 | 5 | $65,000 | 0 | 100% | ||
| Paul Rosenthal | 9 | 9 | 9 | 6 | 8 | 11 | 0 | $10,000 | 0 | 100% | ||
| Phil Hannan | 9 | 10 | 8 | 9 | 9 | 10 | 1 | $10,000 | 0 | 100% | ||
| Rod Driscoll | 11 | 11 | 11 | 9 | 10 | 12 | 7 | $50,000 | 0 | 100% | ||
| Thomas Blackburn | 11 | 11 | 11 | 8 | 10 | 8 | 6 | $50,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Away | Albury Bombers | Albury Sports Ground | Box score |
| Bowden Keg Cup · Round 2 | Home | Lismore KAOS | Buckley’s Cricket Ground | Box score |
| Bowden Keg Cup · Round 3 | Home | North Sentinel Islanders | Buckley’s Cricket Ground | Box score |
| Bowden Keg Cup · Round 4 | Home | Monash Gryphons | Buckley’s Cricket Ground | Box score |
| Round 1 | Home | Adelaide Redbacks | Buckley’s Cricket Ground | Box score |
| Round 2 | Away | Belmont Torpedoes | The Bay | Upcoming |
| Round 3 | Home | Dubbo Jays | Buckley’s Cricket Ground | Upcoming |
| Round 4 | Away | Hunterston Lacers | The Kitchen | Upcoming |
| Round 5 | Home | Knox City Supers | Buckley’s Cricket Ground | Upcoming |
| Round 6 | Away | Lismore KAOS | Bubblegum Stadium | Upcoming |
| Round 7 | Home | Mordor Shrikes | Buckley’s Cricket Ground | Upcoming |
| Round 8 | Away | North Sentinel Islanders | Sentinelese Stadium | Upcoming |
| Round 9 | Home | Southern Sharks | Buckley’s Cricket Ground | Upcoming |
| Round 10 | Away | Venus Vampire Vultures | Dickinson Crater | Upcoming |
| Round 11 | Home | Wodonga Bushrangers | Buckley’s Cricket Ground | Upcoming |
| Round 12 | Home | Belmont Torpedoes | Buckley’s Cricket Ground | Upcoming |
| Round 13 | Away | Dubbo Jays | The Aerie | Upcoming |
| Round 14 | Home | Hunterston Lacers | Buckley’s Cricket Ground | Upcoming |
| Round 15 | Away | Knox City Supers | Lewis Park | Upcoming |
| Round 16 | Home | Lismore KAOS | Buckley’s Cricket Ground | Upcoming |
| Round 17 | Away | Mordor Shrikes | Arrakis | Upcoming |
| Round 18 | Home | North Sentinel Islanders | Buckley’s Cricket Ground | Upcoming |
| Round 19 | Away | Southern Sharks | Great White Stadium | Upcoming |
| Round 20 | Home | Venus Vampire Vultures | Buckley’s Cricket Ground | Upcoming |
| Round 21 | Away | Wodonga Bushrangers | The Inn | Upcoming |
| Round 22 | Away | Adelaide Redbacks | Web Park | Upcoming |