ManagerJohn Harrison
Home groundThe Ponderosa
DivisionDivision 1
Cash-$93,751
Weekly salaries$1,013,000
Season record0–1
Ladder7th in Division 1 · 0 pts
Bowden Keg Cup3–1
CaptainBob Stambaugh
Vice captainLloyd West
Deputy captainJohn McAllister
ColoursRed, White and Blue
Squad
27 players| Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Jones | 11 | 11 | 11 | 10 | 10 | 8 | 5 | $50,000 | 0 | 100% | ||
| Bob Stambaugh | 11 | 4 | 10 | 11 | 9 | 12 | 4 | $84,000 | 0 | 100% | ||
| Chuck Rains | 9 | 10 | 9 | 5 | 7 | 2 | 0 | $10,000 | 0 | 100% | ||
| Colin Norton | 10 | 10 | 10 | 9 | 9 | 3 | 6 | $10,000 | 0 | 100% | ||
| Dave Rushing | 7 | 3 | 10 | 10 | 8 | 2 | 2 | $24,000 | 0 | 100% | ||
| Davey Donahue | 11 | 11 | 11 | 9 | 10 | 8 | 5 | $50,000 | 0 | 100% | ||
| David Pacheco | 9 | 10 | 9 | 4 | 6 | 7 | 1 | $10,000 | 0 | 100% | ||
| Frank Rice | 9 | 9 | 9 | 5 | 7 | 9 | 0 | $10,000 | 0 | 100% | ||
| Frederick Vogelsang | 11 | 10 | 9 | 10 | 11 | 8 | 4 | $64,000 | 0 | 100% | ||
| Geoff Peters | 10 | 8 | 9 | 6 | 8 | 3 | 1 | $10,000 | 0 | 100% | ||
| Gordon Golder | 10 | 9 | 9 | 3 | 8 | 10 | 0 | $10,000 | 0 | 100% | ||
| Jim Ellis | 11 | 11 | 11 | 3 | 8 | 11 | 5 | $10,000 | 0 | 100% | ||
| John Lindberg (R) | 11 | 10 | 11 | 10 | 11 | 5 | 4 | $70,000 | 0 | 100% | ||
| John McAllister | 10 | 6 | 11 | 11 | 9 | 11 | 4 | $64,000 | 0 | 100% | ||
| Johnathan Norris | 12 | 11 | 11 | 3 | 9 | 2 | 5 | $86,000 | 0 | 100% | ||
| Kenneth McCoy | 9 | 8 | 10 | 11 | 9 | 10 | 7 | $10,000 | 0 | 100% | ||
| Lloyd West | 12 | 11 | 11 | 11 | 11 | 11 | 6 | $72,000 | 0 | 100% | ||
| Malcolm Davis | 8 | 3 | 11 | 12 | 9 | 3 | 4 | $69,000 | 0 | 100% | ||
| Percy Schneider | 11 | 11 | 11 | 10 | 11 | 10 | 6 | $51,000 | 0 | 100% | ||
| Pete Massingill | 10 | 3 | 11 | 11 | 9 | 1 | 4 | $63,000 | 0 | 100% | ||
| Peter Dunaway | 11 | 11 | 11 | 11 | 11 | 9 | 7 | $54,000 | 0 | 100% | ||
| Phillip Staley | 10 | 7 | 7 | 10 | 10 | 2 | 2 | $24,000 | 0 | 100% | ||
| Ray Singer | 10 | 10 | 10 | 4 | 8 | 2 | 2 | $24,000 | 0 | 100% | ||
| Roger Marley | 11 | 11 | 11 | 4 | 6 | 11 | 5 | $10,000 | 0 | 100% | ||
| Simon Hunter | 9 | 8 | 9 | 5 | 7 | 11 | 1 | $10,000 | 0 | 100% | ||
| Steven Brotherton | 11 | 10 | 10 | 9 | 9 | 4 | 6 | $50,000 | 0 | 100% | ||
| Wilfred Rivera (R) | 9 | 8 | 10 | 9 | 9 | 3 | 6 | $14,000 | 0 | 100% |
Skills, L and Age are rounded. Salary is per week. Form: +++ / ++ / + good, blank average, - / -- / --- poor.
Season 1 games
Scores on the box score| Round | Opponent | Venue | ||
|---|---|---|---|---|
| Bowden Keg Cup · Round 1 | Away | Mordor Shrikes | Arrakis | Box score |
| Bowden Keg Cup · Round 2 | Home | Albury Bombers | The Ponderosa | Box score |
| Bowden Keg Cup · Round 3 | Home | Wodonga Bushrangers | The Ponderosa | Box score |
| Bowden Keg Cup · Round 4 | Home | Lismore KAOS | The Ponderosa | Box score |
| Round 1 | Away | Springfield Isotopes | Duff Gardens | Box score |
| Round 2 | Home | Alameda Alligators | The Ponderosa | Upcoming |
| Round 3 | Away | Womerah Parrots | Breezy Hill | Upcoming |
| Round 4 | Away | Kattegat North Sea Warriors | Gjallarbrú | Upcoming |
| Round 5 | Home | Monash Gryphons | The Ponderosa | Upcoming |
| Round 6 | Away | Pakenham Knight Riders | Eden Gardens | Upcoming |
| Round 7 | Home | Western Sydney Wombats | The Ponderosa | Upcoming |
| Round 8 | Away | Albury Bombers | Albury Sports Ground | Upcoming |
| Round 9 | Home | Gargle Blasters | The Ponderosa | Upcoming |
| Round 10 | Away | Lincoln Cavaliers | The Stable | Upcoming |
| Round 11 | Home | Mt Eliza Dolphins | The Ponderosa | Upcoming |
| Round 12 | Away | Alameda Alligators | The Phillip-Morris-Monsanto-Halliburton-Crypto.com Oval powered by ExxonMobil | Upcoming |
| Round 13 | Home | Womerah Parrots | The Ponderosa | Upcoming |
| Round 14 | Home | Kattegat North Sea Warriors | The Ponderosa | Upcoming |
| Round 15 | Away | Monash Gryphons | Fawkner Park | Upcoming |
| Round 16 | Home | Pakenham Knight Riders | The Ponderosa | Upcoming |
| Round 17 | Away | Western Sydney Wombats | The Burrow | Upcoming |
| Round 18 | Home | Albury Bombers | The Ponderosa | Upcoming |
| Round 19 | Away | Gargle Blasters | The Flargathon Gas Swamps | Upcoming |
| Round 20 | Home | Lincoln Cavaliers | The Ponderosa | Upcoming |
| Round 21 | Away | Mt Eliza Dolphins | Baden Powell Reserve | Upcoming |
| Round 22 | Home | Springfield Isotopes | The Ponderosa | Upcoming |