Quarter by Quarter
Knox City Supers
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 7 | 0 | 42 |
| 2nd | 2 | 2 | 14 |
| 3rd | 4 | 6 | 30 |
| 4th | 7 | 0 | 42 |
| Final | 20 | 8 | 128 |
- Tactics:
- ch, mi, ma
- Tagging:
- None
- Captain:
- James Ward
Dubbo Jays
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 4 | 1 | 25 |
| 2nd | 2 | 2 | 14 |
| 3rd | 3 | 3 | 21 |
| 4th | 2 | 2 | 14 |
| Final | 11 | 8 | 74 |
- Tactics:
- ce, mi, ma
- Tagging:
- None
- Captain:
- Andy Johnston
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Knox City Supers
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Ted Barker | 7 | 4 | 5 | 5 | 21 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thomas Rogers | 4 | 5 | 6 | 5 | 20 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Charlie Dewitt | 3 | 3 | 4 | 4 | 14 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jeff Gallagher | 3 | 4 | 4 | 3 | 14 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Maurice Burse | 6 | 6 | 6 | 5 | 23 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leonard Sewell | 4 | 4 | 4 | 6 | 18 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Forwards Totals | 27 | 26 | 29 | 28 | 110 | 6 | 1 | 4 | 6 | 17 | 0 | 1 | 2 | 0 | 3 |
| Ian Bowers | 4 | 3 | 6 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Ward | 6 | 8 | 6 | 4 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| John Murray | 3 | 4 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meurig Davis | 5 | 7 | 8 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Richardson (R) | 5 | 6 | 8 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Colin Thomas | 6 | 5 | 6 | 7 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 29 | 33 | 39 | 35 | 136 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 4 |
| Jonathan Basile | 3 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trev Rife | 7 | 8 | 5 | 5 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Viv Chappel | 5 | 3 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ramos | 6 | 4 | 7 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Moore | 3 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antony Fontenot | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 26 | 23 | 22 | 22 | 93 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Team Totals | 82 | 82 | 90 | 85 | 339 | 7 | 2 | 4 | 7 | 20 | 0 | 2 | 6 | 0 | 8 |
Dubbo Jays
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Allan Paugh | 2 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Demuth | 3 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon McLain | 5 | 3 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron McDonald | 5 | 3 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Johnston | 4 | 4 | 6 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Tai | 5 | 3 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 24 | 20 | 25 | 21 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Miller | 4 | 4 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Carter | 6 | 6 | 6 | 7 | 25 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andy Bartlett | 4 | 5 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Evans | 5 | 7 | 7 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Kravitz (R) | 6 | 8 | 6 | 7 | 27 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Mull | 4 | 7 | 6 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Runners Totals | 29 | 37 | 31 | 32 | 129 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 2 |
| Barry Petrosky | 4 | 4 | 5 | 3 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| David McDonald | 3 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andy Murphy | 4 | 5 | 4 | 4 | 17 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| Jimmy Erickson | 4 | 3 | 3 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean Chen | 5 | 3 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatie Lester | 3 | 5 | 5 | 4 | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Forwards Totals | 23 | 23 | 22 | 19 | 87 | 3 | 1 | 3 | 0 | 7 | 1 | 1 | 2 | 2 | 6 |
| Team Totals | 76 | 80 | 78 | 72 | 306 | 4 | 2 | 3 | 2 | 11 | 1 | 2 | 3 | 2 | 8 |