Quarter by Quarter
Albury Bombers
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 4 | 1 | 25 |
| 2nd | 6 | 1 | 37 |
| 3rd | 3 | 4 | 22 |
| 4th | 3 | 3 | 21 |
| Final | 16 | 9 | 105 |
- Tactics:
- sp, mi, ma
- Tagging:
- None
- Captain:
- Ronnie Harris
Gargle Blasters
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 10 | 0 | 60 |
| 2nd | 5 | 2 | 32 |
| 3rd | 3 | 4 | 22 |
| 4th | 4 | 3 | 27 |
| Final | 22 | 9 | 141 |
- Tactics:
- ce, mi, ma
- Tagging:
- None
- Captain:
- Nick Franklin
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Albury Bombers
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Mick Hedrick | 3 | 4 | 3 | 4 | 14 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Tom Vincent | 6 | 7 | 7 | 7 | 27 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alan Jones | 4 | 4 | 4 | 4 | 16 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Tony Vance | 4 | 4 | 4 | 2 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Harry Beason | 8 | 6 | 6 | 5 | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Steven Jacinto | 4 | 4 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Forwards Totals | 29 | 29 | 29 | 25 | 112 | 3 | 5 | 2 | 2 | 12 | 1 | 1 | 4 | 2 | 8 |
| Martin Wong | 5 | 7 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Barefield | 5 | 6 | 5 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tipps | 6 | 7 | 4 | 5 | 22 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Harris | 4 | 6 | 8 | 8 | 26 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Werner (R) | 4 | 4 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alastair Amin | 6 | 5 | 4 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Runners Totals | 30 | 35 | 29 | 34 | 128 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Basil Mahoney | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Reiter | 8 | 5 | 6 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Elkins | 2 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Berger | 4 | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Diep | 6 | 4 | 5 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Owsley | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 25 | 19 | 21 | 20 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 84 | 83 | 79 | 79 | 325 | 4 | 6 | 3 | 3 | 16 | 1 | 1 | 4 | 3 | 9 |
Gargle Blasters
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Jimmy Levitt | 5 | 5 | 8 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carr | 3 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fearghus Contreras | 5 | 6 | 5 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Marshall | 5 | 7 | 6 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| George Campbell | 4 | 4 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Franklin | 2 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 24 | 27 | 28 | 28 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Bert Weis | 5 | 6 | 5 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Cody | 6 | 6 | 5 | 6 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Redmond Christian | 5 | 4 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Craven | 7 | 5 | 4 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenny Wright (R) | 9 | 10 | 10 | 7 | 36 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| John Taylor | 6 | 5 | 5 | 7 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 38 | 36 | 33 | 34 | 141 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 3 |
| Norman Neiman | 4 | 5 | 5 | 3 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Stephen Holmes | 4 | 3 | 3 | 3 | 13 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Saul | 6 | 5 | 4 | 5 | 20 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 |
| Johnny Chapman | 6 | 6 | 4 | 6 | 22 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Fred Maguire | 5 | 4 | 3 | 4 | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Walter Goldenberg | 5 | 4 | 3 | 5 | 17 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Forwards Totals | 30 | 27 | 22 | 26 | 105 | 7 | 5 | 2 | 4 | 18 | 0 | 0 | 3 | 1 | 4 |
| Team Totals | 92 | 90 | 83 | 88 | 353 | 10 | 5 | 3 | 4 | 22 | 0 | 2 | 4 | 3 | 9 |