Quarter by Quarter
Lismore KAOS
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 4 | 1 | 25 |
| 2nd | 5 | 4 | 34 |
| 3rd | 5 | 3 | 33 |
| 4th | 4 | 3 | 27 |
| Final | 18 | 11 | 119 |
- Tactics:
- sp, fo, ma
- Tagging:
- None
- Captain:
- Dennis Henline
Dubbo Jays
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 4 | 0 | 24 |
| 2nd | 0 | 2 | 2 |
| 3rd | 4 | 2 | 26 |
| 4th | 3 | 1 | 19 |
| Final | 11 | 5 | 71 |
- Tactics:
- ce, mi, ma
- Tagging:
- None
- Captain:
- Jim Bowie
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Lismore KAOS
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Brian Ford | 3 | 4 | 5 | 5 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tony Walters | 4 | 6 | 6 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Peter Tran | 4 | 4 | 4 | 3 | 15 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| Gifford Kay | 4 | 3 | 4 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Boone | 6 | 6 | 5 | 4 | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Malcolm Johnson | 6 | 4 | 4 | 5 | 19 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Forwards Totals | 27 | 27 | 28 | 27 | 109 | 3 | 2 | 4 | 2 | 11 | 1 | 3 | 1 | 2 | 7 |
| Dennis Rine (R) | 4 | 5 | 6 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Shepardson | 7 | 7 | 8 | 7 | 29 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Paddy Brown | 4 | 3 | 6 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bowers | 4 | 6 | 6 | 7 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerard Lindsey (R) | 8 | 5 | 5 | 5 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Dennis Henline | 7 | 9 | 4 | 9 | 29 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 34 | 35 | 35 | 38 | 142 | 1 | 3 | 1 | 2 | 7 | 0 | 1 | 1 | 1 | 3 |
| Paul Leslie | 5 | 4 | 6 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred King | 2 | 4 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reaves | 4 | 3 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gerlach | 5 | 5 | 10 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rodrick McGowan | 2 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jerome | 4 | 3 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 22 | 21 | 31 | 24 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Team Totals | 83 | 83 | 94 | 89 | 349 | 4 | 5 | 5 | 4 | 18 | 1 | 4 | 3 | 3 | 11 |
Dubbo Jays
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Andy Bartlett | 5 | 5 | 5 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Thayer | 2 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Paugh | 4 | 3 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Demuth | 2 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Bowie | 3 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Tai | 2 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 18 | 19 | 18 | 16 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Evans | 7 | 5 | 8 | 8 | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Chen | 7 | 7 | 4 | 6 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron McDonald | 4 | 6 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Carter | 4 | 4 | 7 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Kravitz (R) | 7 | 5 | 7 | 5 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Johnston | 4 | 5 | 5 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Runners Totals | 33 | 32 | 35 | 36 | 136 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| Barry Petrosky | 5 | 4 | 3 | 3 | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jon McLain | 3 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Murphy | 4 | 4 | 4 | 4 | 16 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| David McDonald | 4 | 3 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Jimmy Erickson | 5 | 3 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beatie Lester | 3 | 4 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Forwards Totals | 24 | 21 | 19 | 18 | 82 | 4 | 0 | 3 | 1 | 8 | 0 | 2 | 1 | 1 | 4 |
| Team Totals | 75 | 72 | 72 | 70 | 289 | 4 | 0 | 4 | 3 | 11 | 0 | 2 | 2 | 1 | 5 |