Quarter by Quarter
Hunterston Lacers
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 4 | 1 | 25 |
| 2nd | 3 | 3 | 21 |
| 3rd | 3 | 1 | 19 |
| 4th | 2 | 2 | 14 |
| Final | 12 | 7 | 79 |
- Tactics:
- ce, mi, ma
- Tagging:
- None
- Captain:
- Esmond Halvorsen
Womerah Parrots
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 5 | 1 | 31 |
| 2nd | 4 | 1 | 25 |
| 3rd | 2 | 1 | 13 |
| 4th | 3 | 1 | 19 |
| Final | 14 | 4 | 88 |
- Tactics:
- ce, mi, ma
- Tagging:
- None
- Captain:
- Dave Calderon
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Hunterston Lacers
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Davidson Smith | 3 | 3 | 4 | 4 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garry Ford | 4 | 4 | 4 | 2 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ernest Becker | 3 | 3 | 4 | 5 | 15 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roger Lynn | 5 | 4 | 3 | 3 | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Esmond Halvorsen | 5 | 3 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Antony Guajardo | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forwards Totals | 23 | 19 | 20 | 19 | 81 | 3 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 1 |
| Gary Webster | 3 | 8 | 6 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Bigelow | 11 | 7 | 7 | 6 | 31 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Ernest Travis | 5 | 5 | 6 | 7 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Raymond Wright | 9 | 8 | 4 | 8 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mason Lewis (R) | 4 | 5 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Shirley | 8 | 9 | 5 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Runners Totals | 40 | 42 | 31 | 34 | 147 | 1 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 5 |
| Martyn Gilmore | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Fan | 5 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Daniels | 4 | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Bowen | 3 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Peterson | 6 | 5 | 6 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mick O'Neill | 3 | 4 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 24 | 20 | 18 | 18 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Team Totals | 87 | 81 | 69 | 71 | 308 | 4 | 3 | 3 | 2 | 12 | 1 | 3 | 1 | 2 | 7 |
Womerah Parrots
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Artie Sears | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnston | 2 | 3 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Dixon | 4 | 6 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McClendon | 3 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Buckner | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alistair Chisholm | 4 | 6 | 6 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 17 | 21 | 21 | 18 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Calderon | 7 | 7 | 6 | 4 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John McCants | 8 | 7 | 7 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gregory Glover | 5 | 3 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Meade | 8 | 7 | 7 | 3 | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andy Ward (R) | 7 | 8 | 10 | 5 | 30 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alan Cartwright | 4 | 4 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 39 | 36 | 38 | 24 | 137 | 2 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
| Kenny Reid | 3 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Meyer | 2 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George McGuinness | 4 | 3 | 4 | 3 | 14 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| Bernard Buchanan | 4 | 4 | 4 | 3 | 15 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ouellette | 3 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Victor Choi | 4 | 4 | 4 | 3 | 15 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Forwards Totals | 20 | 22 | 21 | 16 | 79 | 3 | 2 | 2 | 2 | 9 | 0 | 1 | 1 | 1 | 3 |
| Team Totals | 76 | 79 | 80 | 58 | 293 | 5 | 4 | 2 | 3 | 14 | 1 | 1 | 1 | 1 | 4 |