Quarter by Quarter
Lismore KAOS
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 4 | 3 | 27 |
| 2nd | 4 | 4 | 28 |
| 3rd | 7 | 2 | 44 |
| 4th | 3 | 3 | 21 |
| Final | 18 | 12 | 120 |
- Tactics:
- sp, fo, ma
- Tagging:
- None
- Captain:
- Dennis Henline
Lincoln Cavaliers
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 7 | 0 | 42 |
| 2nd | 2 | 4 | 16 |
| 3rd | 5 | 1 | 31 |
| 4th | 1 | 2 | 8 |
| Final | 15 | 7 | 97 |
- Tactics:
- ce, mi, ma
- Tagging:
- None
- Captain:
- Henry Beckley
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Lismore KAOS
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Brian Ford | 5 | 5 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Tony Walters | 6 | 6 | 6 | 4 | 22 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Tran | 3 | 3 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| Gifford Kay | 4 | 3 | 4 | 3 | 14 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Boone | 4 | 4 | 7 | 4 | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Malcolm Johnson | 4 | 4 | 4 | 5 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Forwards Totals | 26 | 25 | 28 | 22 | 101 | 3 | 2 | 3 | 2 | 10 | 2 | 2 | 2 | 2 | 8 |
| Dennis Rine (R) | 5 | 4 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Shepardson | 6 | 7 | 9 | 8 | 30 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Duncan Berggren | 6 | 5 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bowers | 8 | 8 | 5 | 4 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gerard Lindsey (R) | 6 | 7 | 7 | 8 | 28 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Dennis Henline | 7 | 5 | 5 | 6 | 23 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 38 | 36 | 35 | 32 | 141 | 1 | 2 | 4 | 1 | 8 | 1 | 2 | 0 | 1 | 4 |
| Paul Leslie | 3 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred King | 3 | 4 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reaves | 4 | 4 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paddy Brown | 4 | 6 | 6 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gerlach | 3 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jerome | 3 | 4 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 20 | 25 | 22 | 22 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 84 | 86 | 85 | 76 | 331 | 4 | 4 | 7 | 3 | 18 | 3 | 4 | 2 | 3 | 12 |
Lincoln Cavaliers
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Henry Beckley | 4 | 7 | 6 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Littlefield | 3 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Perkins | 5 | 3 | 5 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Compton | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm McLaughlin | 3 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Nelson | 2 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 20 | 22 | 19 | 20 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bender | 6 | 6 | 6 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brian Martel | 4 | 8 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Cady | 6 | 5 | 7 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Ho | 8 | 6 | 8 | 5 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Terrance Polk (R) | 5 | 4 | 4 | 4 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gordon Chambers | 5 | 7 | 4 | 7 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Runners Totals | 34 | 36 | 33 | 29 | 132 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 |
| Cecil Liao | 4 | 5 | 4 | 5 | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Clive Dietrich | 5 | 5 | 3 | 3 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Blair | 5 | 4 | 4 | 3 | 16 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shaun Seidel | 5 | 5 | 5 | 4 | 19 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| Graham Hood | 4 | 3 | 3 | 3 | 13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stuart Bruner | 4 | 4 | 4 | 4 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forwards Totals | 27 | 26 | 23 | 22 | 98 | 4 | 2 | 5 | 1 | 12 | 0 | 3 | 0 | 1 | 4 |
| Team Totals | 81 | 84 | 75 | 71 | 311 | 7 | 2 | 5 | 1 | 15 | 0 | 4 | 1 | 2 | 7 |