Quarter by Quarter
Gargle Blasters
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 6 | 0 | 36 |
| 2nd | 2 | 3 | 15 |
| 3rd | 3 | 2 | 20 |
| 4th | 2 | 1 | 13 |
| Final | 13 | 6 | 84 |
- Tactics:
- ch, mi, zo
- Tagging:
- None
- Captain:
- Nick Franklin
Southern Sharks
| Quarter | Goals | Behinds | Points |
|---|
| 1st | 5 | 3 | 33 |
| 2nd | 6 | 2 | 38 |
| 3rd | 6 | 4 | 40 |
| 4th | 3 | 3 | 21 |
| Final | 20 | 12 | 132 |
- Tactics:
- sp, fo, ma
- Tagging:
- None
- Captain:
- George Pritchard
Player Statistics
Use "Copy table" to paste a team's stats straight into a spreadsheet, or select the table and copy it.
Gargle Blasters
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Norman Neiman | 4 | 5 | 4 | 4 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Stephen Holmes | 4 | 5 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Peter Saul | 4 | 4 | 5 | 4 | 17 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnny Chapman | 3 | 5 | 5 | 5 | 18 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fred Maguire | 6 | 6 | 6 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walter Goldenberg | 6 | 5 | 6 | 5 | 22 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Forwards Totals | 27 | 30 | 29 | 25 | 111 | 4 | 1 | 2 | 2 | 9 | 0 | 2 | 1 | 1 | 4 |
| Bert Weis | 5 | 5 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Cody | 7 | 9 | 9 | 5 | 30 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Redmond Christian | 5 | 5 | 5 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Craven | 8 | 6 | 7 | 4 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Wright (R) | 6 | 6 | 8 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| John Taylor | 5 | 4 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runners Totals | 36 | 35 | 37 | 24 | 132 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2 |
| Jimmy Levitt | 4 | 5 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carr | 5 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fearghus Contreras | 2 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Marshall | 3 | 3 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Campbell | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Franklin | 2 | 4 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 18 | 20 | 19 | 18 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 81 | 85 | 85 | 67 | 318 | 6 | 2 | 3 | 2 | 13 | 0 | 3 | 2 | 1 | 6 |
Southern Sharks
| Possessions | Goals | Behinds |
|---|
| Player | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T | 1 | 2 | 3 | 4 | T |
|---|
| Patrick Lin | 2 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Postma | 6 | 9 | 8 | 3 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Spear | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Dills | 3 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Rhea | 3 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Houck | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backs Totals | 17 | 22 | 20 | 14 | 73 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harry Woodard | 6 | 7 | 7 | 5 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Pritchard | 7 | 7 | 7 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Clark | 6 | 6 | 7 | 3 | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xander Wright | 8 | 5 | 6 | 7 | 26 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Tell (R) | 8 | 6 | 7 | 5 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| James Ingram | 5 | 5 | 7 | 7 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Runners Totals | 40 | 36 | 41 | 33 | 150 | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 2 |
| Michael Corbin | 5 | 4 | 5 | 5 | 19 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Albert Jones | 6 | 5 | 6 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Stephen Sanchez | 4 | 3 | 4 | 5 | 16 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 2 |
| Ronald Smith | 3 | 5 | 4 | 3 | 15 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Phil Waters | 6 | 7 | 8 | 4 | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Stephen Vandergriff | 5 | 4 | 4 | 5 | 18 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Forwards Totals | 29 | 28 | 31 | 26 | 114 | 3 | 4 | 3 | 3 | 13 | 3 | 1 | 4 | 2 | 10 |
| Team Totals | 86 | 86 | 92 | 73 | 337 | 5 | 6 | 6 | 3 | 20 | 3 | 2 | 4 | 3 | 12 |