Ladder
Bowden Keg Cup ladder
| Team | W | L | D | PF | PA | % | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Sharks | 4 | 0 | 0 | 535 | 415 | 128.9 | 16 |
| 2 | Alameda Alligators | 3 | 1 | 0 | 546 | 416 | 131.2 | 12 |
| 3 | North Sentinel Islanders | 3 | 1 | 0 | 588 | 482 | 122.0 | 12 |
| 4 | Mt Eliza Dolphins | 3 | 1 | 0 | 515 | 455 | 113.2 | 12 |
| 5 | Bethbury Bulldogs | 3 | 1 | 0 | 525 | 466 | 112.7 | 12 |
| 6 | Venus Vampire Vultures | 3 | 1 | 0 | 494 | 482 | 102.5 | 12 |
| 7 | Yarram Hawks | 3 | 1 | 0 | 506 | 524 | 96.6 | 12 |
| 8 | Springfield Isotopes | 3 | 1 | 0 | 473 | 491 | 96.3 | 12 |
| 9 | Belmont Torpedoes | 2 | 2 | 0 | 464 | 408 | 113.7 | 8 |
| 10 | Lismore KAOS | 2 | 2 | 0 | 442 | 418 | 105.7 | 8 |
| 11 | Wodonga Bushrangers | 2 | 2 | 0 | 502 | 481 | 104.4 | 8 |
| 12 | Lincoln Cavaliers | 2 | 2 | 0 | 465 | 447 | 104.0 | 8 |
| 13 | Gargle Blasters | 2 | 2 | 0 | 440 | 441 | 99.8 | 8 |
| 14 | Mordor Shrikes | 2 | 2 | 0 | 504 | 513 | 98.2 | 8 |
| 15 | Monash Gryphons | 2 | 2 | 0 | 465 | 491 | 94.7 | 8 |
| 16 | Western Sydney Wombats | 2 | 2 | 0 | 439 | 472 | 93.0 | 8 |
| 17 | Adelaide Redbacks | 1 | 3 | 0 | 445 | 420 | 106.0 | 4 |
| 18 | Knox City Supers | 1 | 3 | 0 | 458 | 475 | 96.4 | 4 |
| 19 | Pakenham Knight Riders | 1 | 3 | 0 | 484 | 513 | 94.3 | 4 |
| 20 | Albury Bombers | 1 | 3 | 0 | 464 | 514 | 90.3 | 4 |
| 21 | Hunterston Lacers | 1 | 3 | 0 | 351 | 427 | 82.2 | 4 |
| 22 | Dubbo Jays | 1 | 3 | 0 | 377 | 463 | 81.4 | 4 |
| 23 | Womerah Parrots | 1 | 3 | 0 | 340 | 467 | 72.8 | 4 |
| 24 | Kattegat North Sea Warriors | 0 | 4 | 0 | 384 | 525 | 73.1 | 0 |
Swiss draw: the next round pairs teams side by side on this ladder.
Around the league
In memory of William "Dave" Bowden
Dave ran the league for well over a decade. The preseason Bowden Keg Cup carries his name.